| Cat Diesel Gensets | ||
| Installation Location | 50Hz (kVA) | 60Hz (ekW) |
| North America | — | 13 - 13,970 |
| Latin America | 275 - 17,460 | 210 - 13,970 |
| Europe / Africa / Middle East / CIS | 275 - 17,460 | 275 - 13,970 |
| Asia Pacific | 275 - 17,460 | 275 - 13,970 |
Click here to view Cat spec sheets in languages other than English. |
||
| Olympian Diesel Gensets | ||
| Installation Location | 50Hz (kVA) | 60Hz (ekW) |
| Latin America (exl Brazil) |
9 - 750 | 10 - 220 |
| Brazil | 9 - 750 | 10 - 220 |
| Europe / Africa / Middle East / CIS | 9 - 750 | 10 - 220 |
| Asia Pacific | 9 - 750 | 10 - 220 |
| Olympian Gas Gensets | ||
| Installation Location | 50Hz (kVA) | 60Hz (ekW) |
| North America | — | 25 - 300 |
| Latin America | 14 - 30 | 10 - 220 |
| Europe / Africa / Middle East / CIS | 14 - 30 | 10 - 220 |
| Asia Pacific | 14 - 30 | 10 - 220 |
Click here for more information on Cat Gas power Solutions |
||
Due to licensing and distribution requirements, you will need to fill out an additional form to obtain your free download of Cat SpecSizer software.


